| Minimum | Maximum | Reorder | Quantity in Stock |
| Level | Level |
| Lots-of-Paper |
| Paper - Wide Ruled | 50 | 75 | 65 | 10 |
| Graphing Paper | 50 | 75 | 60 | 15 |
| Paper - College Ruled | 50 | 75 | 45 | 30 |
| Count of Items supplied by | 3 |
| Markers on J |
| Pen - Blue | 60 | 100 | 75 | 25 |
| Colored Markers - 10 count | 15 | 25 | -25 | 50 |
| Colored Markers - 25 count | 15 | 25 | 15 | 10 |
| Count of Items supplied by | 3 |
| Marks Wholesale |
| Dry Erase - Blue | 15 | 25 | 17 | 8 |
| Pen - Red | 50 | 75 | 50 | 25 |
| Dry Erase - Red | 15 | 25 | 28 | -3 |
| Dry Erase - Black | 30 | 50 | 44 | 6 |
| Count of Items supplied by | 4 |
| MAYACAMAS RANCH LLC |
| Pen - Black | 60 | 100 | 79 | 21 |
| Count of Items supplied by | 1 |
| Mendocino Redwood Papers |
| Coloring Book - Disney | 5 | 10 | -39 | 49 |
| Coloring Book - Marvel | 5 | 10 | 0 | 10 |
| Coloring Book - Pixar | 5 | 10 | 5 | 5 |
| Count of Items supplied by | 3 |
| Socost |
| Binder 1" - White | 25 | 50 | 33 | 17 |
| Binder 2" - Black | 25 | 50 | 30 | 20 |
| Binder 1" - Black | 25 | 50 | 30 | 20 |
| Count of Items supplied by | 3 |
| That Guy With a Trunk of Stuff |
| Notepad - Small | 50 | 75 | 35 | 40 |
| Highlighter - Purple | 15 | 25 | 22 | 3 |
| Hightlighter - Orange | 15 | 25 | 20 | 5 |
| Notepad - Large | 50 | 75 | 20 | 55 |
| Highlighter - Green | 15 | 25 | 20 | 5 |
| Count of Items supplied by | 5 |
| Wacom Corporation |
| Color Pencils | 25 | 50 | -50 | 100 |
| Count of Items supplied by | 1 |
| Page 2 of 3 |